Bournemouth houses / flats for rent (2025 ads posted)
- save Monday 13th October
- £190pw
- £137pwBournemouth & Surrounding areas | Date Available: 04/10 | Flat | 2 bedrooms
- £150pwParkstone | Date Available: 10/10 | Flat | 2 bedrooms
- £121pw
- £95pwCharminster | Date Available: 13/10 | House | 3 bedrooms
- £213pwS | Date Available: 13/10 | House | 4 bedrooms | Agency
- £150pw
- £124pwBournemouth (Pokesdown) | Date Available: 05/11 | Flat | 1 bedroom
- £173pwWestbourne | Date Available: 10/10 | Flat | 2 bedrooms | Agency
- £242pwWestbourne | Date Available: 09/10 | House | 3 bedrooms | Agency
- £176pwWestcliff Court, Westbourne | Date Available: 06/10 | Flat | 2 bedrooms | Agency
- £222pwWestbourne | Date Available: 29/09 | Flat | 2 bedrooms | Agency
- £345pwBroadstone | Date Available: 29/09 | House | 4 bedrooms | Agency
- £450pwParkstone | Date Available: 23/09 | House | 4 bedrooms | Agency
- £229pwLower Parkstone | Date Available: 17/09 | House | 3 bedrooms | Agency
- £242pwBranksome Park | Date Available: 17/09 | Flat | 3 bedrooms | Agency
- £75pwSpringbourne, Bournemouth | Date Available: 25/10 | House | 5 bedrooms
- £190pwPoole | Date Available: 10/09 | House | 3 bedrooms | Agency
- £196pwCanford Cliffs | Date Available: 01/10 | Flat | 2 bedrooms | Agency
- £680pwLilliput | Date Available: 15/08 | House | 4 bedrooms | Agency
- £207pwSandbanks | Date Available: 15/07 | Flat | 3 bedrooms | Agency
- £114pw
- £229pwBoscombe Spa | Date Available: 09/10 | Flat | 2 bedrooms | Agency
- £167pwBoscombe Spa | Date Available: 20/10 | Flat | 2 bedrooms | Agency
- £346pw
Bournemouth houses / flats for rent (2025 ads posted)

